Daily Results 2013

Date Pips Positions Winning
Losing Accuracy
1-4 January
450 31 25 6 -
7-11 January 378 28 20 8 -
14-18 Jan 631 45 40 5 -
21-25 Jan 289 30 22 8 -
28-1 Feb 610 43 37 6 -
4-8 Feb 369 30 25 5 -
11-15 Feb 452 41 36 5 -
18-22 Feb 765 53 45 8 -
25-1 Mar 274 23 19 4 -
4-8 Mar 115 18 15 3 -
11-15 Mar 650 42 32 10 -
18-22 Mar 632 46 41 5 -
25-29 Mar 298 24 18 6 -
1-5 Apr 251 20 17 3 -
8-12 Apr 410 31 24 7 -
15-19 Apr 830 57 44 13 -
22-26 Apr 755 60 50 10 -
29-3 May 367 33 28 5 -
6-10 May 199 18 15 3 -
7-11 Oct
 +1000 108 87 21 -
13-17 May 110 14 11 3 -
20-24 May 401 22 20 2 -
27-31 May 329 25 21 4 -
3-7 June 746 48 38 10 -
10-14 June 968 62 50 12 -
17-21 June 367 29 24 5 -
24-28 June 536 39 33 6 -
1-5 July 630 33 28 5 -
8-12 July 704 48 39 9 -
15-19 July 823 53 44 9 -
22-26 July +1000 184 151 33 -
29-2 Aug +1000 88 72 16 -
5-9 Aug +1000 102 90 12 -
12-16 Aug +1000 68 61 7 -
19-23 Aug +1000 135 115 20 -
26-30 Aug
+1000 96 77 19 -
2-6 Sep  +898 109  90  19   -
9-13 Sep  +963 111  93   18 -
16-20 Sep  +762 64  55   9 -
23-27 Sep  +1000 111   90  21 -
30-4 Oct +967 111  82  20 -
7-11 Oct
 +1000 108 87 21 -
14-18 Oct +806 95 80  15 -
14-18 Oct
 +1000 108 87 21 -
21-25 Oct
 +806 95 80 15 -
28-1 Nov
 +733 78 68 10 -
4-8 Nov
 908 88 70 18 -
11-15 Nov
 +695 61 52 9 -
18-22 Nov
 +1000 111 89 22 -
25-29 Nov
 +833 93 77 16 -
2-6 Dec
 +802 92 75 17 -
9-13 Dec
 +1000 101 83 18 -
16-20 Dec
 +610 39 31 8 -
23-27 Dec
 - - - - -
End of 2013

001111

 

 

button(3)

da5essai

 

 

-